Filter type for smoothing sensor values (P-AXIS-00782)
| P-AXIS-00782 | Filter type for smoothing sensor data | |
| Description | Sensor values may be noisy. The oscillation tendency can better be suppressed by using a suitable filter . You can select the following filter types for distance control: 
 | |
| Parameter | kenngr.dist_ctrl[i].filter_type (where i=0) | |
| Data type | STRING | |
| Data range | DEFAULT MOVING_AVERAGE LOWPASS KALMAN_MA EXPO_MEAN KALMAN_EXPO | |
| Axis types | T, R | |
| Dimension | T: ---- | R: ---- | 
| Default value | DEFAULT | |
| Drive types | SERCOS, Profidrive, CANopen | |
| Remarks | In addition, the following filter parameters are required for each of the filter types:: 
 
 Available as of Build V3.1.3080.12 or V3.1.3107.44 For compatibility reasons, the parameter kenngr.distc.filter_type continues to be available. | |