User data
Notice

Unassigned dynamic values are assigned the maximum possible value.
If subsequent dynamic values are not assigned or are assigned values less than or equal to zero, this is ignored and the maximum possible value is used instead.
- With velocity values, the maximum possible velocity is used as for a G0 motion.
- With acceleration values, the maximum acceleration value is used for the axis that has the lowest dynamics during motion on the specified path.
- With jerk values, the jerk that has a ramp time of 1 cycle is used.
Commanded data – flushing motion | |
Description | Control data for flushing motion |
ST path | gpCh[channel_idx]^. bahn_mc_control.jumping.command_w |
ST name | HLI_JUMPING_COMMAND |
| |
ST element | .inversion_point.distance |
Data type | DINT |
Description/special features | The escape motion is executed up to the specified distance on the escape path. Unit [0.1 µm] The following special cases can be parameterised:
inversion_point.distance <= HLI_JUMP_ABORT_EMERGENCY (= -2): Emergency abort of current flushing motion; deceleration dynamics correspond to the dynamics set in the forward and backward directions. |
|
|
ST element | .inversion_point.height |
Data type | DINT |
Description/special features | The escape motion is executed up to the absolute height in the Z axis. If the specified Z height is less than the current height, no flushing motion is executed. Unit [0.1 µm] |
|
|
ST element | .float_point.distance |
Data type | DINT |
Description/special features | If float_point.distance > 0, the flushing motion is aborted at the specified distance before the end when re-approaching the workpiece. Unit [0.1 µm]
|
|
|
ST element | .float_point.velocity |
Data type | UDINT |
Description/special features | Velocity that is to be attained on reaching the float_point. This parameter is not available. Unit [0.1 mm/min] |
|
|
ST element | .dyn_forward.velocity |
Data type | UDINT |
Description/special features | Specified velocity for the flushing motion when moving in the forward direction. |
|
|
ST element | .dyn_forward.acceleration |
Data type | UDINT |
Description/special features | Specified acceleration for the flushing motion when moving in the forward direction. |
|
|
ST element | .dyn_forward.jerk |
Data type | UDINT |
Description/special features | Specified jerk for the flushing motion when moving in the forward direction (up to jerk while reducing the negative acceleration) |
|
|
ST element | .dyn_forward.jerk_final |
Data type | UDINT |
Description/special features | Specified jerk for the flushing motion when moving in the direction of the workpiece to reduce negative acceleration in the final motion. This parameter enables smooth transition from the flushing motion to the rest of the erosion process. Unit [mm/s²] |
|
|
ST element | .dyn_backward.jerk |
Data type | UDINT |
Description/special features | Specified jerk for the flushing motion when moving in the backward direction. |
|
|
ST element | .dyn_backward.acceleration |
Data type | UDINT |
Description/special features | Specified acceleration for the flushing motion when moving in the backward direction. |
|
|
ST element | .dyn_backward.velocity |
Data type | UDINT |
Description/special features | Specified velocity for the flushing motion when moving in the backward direction. |
|
|
ST element | .dyn_backward.jerk_final |
Data type | UDINT |
Description/special features | Specified jerk for the flushing motion when moving in the direction of the workpiece to reduce negative acceleration. |
|
|
ST element | .dyn_emergency.acceleration |
Data type | UDINT |
Description/special features | Specified acceleration for deceleration in the event of an emergency abort of the flushing motion. |
|
|
ST element | .dyn_emergency.jerk |
Data type | UDINT |
Description/special features | Specified jerk for deceleration in the event of an emergency abort of the flushing motion. |
State data – flushing motion | |
Description | State data of the flushing motion control unit. |
ST path | gpCh[channel_idx]^.bahn_mc_control.jumping.state_r |
ST name | HLI_JUMPING_STATE |
| |
ST element | .float_distance |
Data type | UDINT |
Description | Distance between the positions of the Z axis in the event of an abort of the flushing motion and the start/end point of the flashing motion. Unit [0.1 µm] |
|
|
ST element | .is_active |
Data type | BOOL |
Description | This data item indicates whether a flushing motion is active. |