Parameterisation
Required input parameters
| Input parameters | Description | 
| @P1 | Reference plane (absolute) | 
| @P2 | Retraction plane (absolute) | 
| @P3 | Safety clearance in Z (relative to reference plane/machining height) | 
| @P4 | Depth (relative to reference plane) | 
| @P5 | Maximum infeed in Z | 
| @P6 | Maximum infeed in XY (Maximum V.G.WZ_AKT.R is recommended to avoid residual material) | 
| @P35 | Reference cycle 1: SysMillContourPocket.ecy 2: SysMillContourSpigot.ecy | 
| @P36 | Tool radius used in the reference cycle | 
| @P50 | Identification number of the pocket or blank contour | 
Optional input parameters
| Input parameters | Description | 
| @P7 | Pitch of plunge helix Default value = 10% of tool radius | 
| @P8 | Radius of plunge helix Default value = 50% of tool radius | 
| @P15 | Finishing allowance at base in reference cycle Default value = 0 | 
| @P16 | Finishing allowance at edge in reference cycle Default value = 0 | 
| @P20 | Feed rate for roughing for milling in the XY plane (specified in mm/min, inch/min) | 
| @P21 | Feed rate for roughing in Z (specified in mm/min, inch/min) | 
| @P30 | Machining direction "ClimbMilling" or 0: Down milling (default) "UpCutMilling" or 1: Up milling | 
| @P32 | Feed mode in Z 1: Vertical (default value) 2: Helical | 
| @P51 | Identification number of an island contour | 
| @P52 | Identification number of an island contour | 
| @P53 | Identification number of an island contour | 
| @P54 | Identification number of an island contour | 
| @P55 | Identification number of an island contour | 
| @P56 | Identification number of an island contour | 
| @P57 | Identification number of an island contour | 
| @P58 | Identification number of an island contour | 
| @P59 | Identification number of an island contour | 
| @P60 | Identification number of an island contour | 
Parameters which mainly refer to the Z axis are displayed in the graphic below:
It is recommended to use the Syntax check.to verify whether the input parameters are correctly assigned.
