Parameters
Required input parameters
| Input parameters | Description | 
| @P6 | Measurement path in the direction of the negative Z axis [mm, inch] | 
| @P22 | Measurement offset in Z for lateral measurements [mm, inch] | 
Optional input parameters
| Input parameters | Description | 
| @P13 | Safety clearance for lateral measurements [mm, inch] Default value = 1/4 of measuring plate diameter. | 
| @P14 | Probe angle for first lateral measurement [degrees] Default value = 0 | 
| @P15 | Incremental angle for lateral measurements [degrees] Default value = 360 / number of samples (@P23) | 
| @P16 | Measuring feed for a slow measurement If defined, the measurements are repeated at the specified feed rate. | 
| @P17 | Radial return clearance for the slow measurement [mm, inch] Default value = 1 | 
| @P18 | Axial return clearance for the slow measurement [mm, inch] Default value = 1 | 
| @P20 | Measuring station numbering (Required to read out the configuration from SysCalibToolSettingProbe.nc) Default value = 1 | 
| @P23 | Number of lateral samples Default value = 1 | 
| @P25 | Measuring mode 1: Measure only tool length 2: Measure only tool radius (tool must be known) 3: Measure tool length and tool radius (default value) | 
It is recommended to use the Syntax check to verify whether the input parameters are correctly assigned.