ID 294026
| Drives Error No.[error number], see parameter 4. | ||||
| Description | The DSE drive reports an error, specified more precisely by error parameter no. 4. | |||
| Response | Class | 7 | Trajectory control stop. All active commands inhibited. | |
| Solution | Class | 6 | Contact the service personnel. Eliminate error. Reset the fault on the DSE-module. | |
| Parameter | %1: | 
 | ||
| Logical axis number P-AXIS-00016 of concerned axis. | ||||
| %2: | 
 | |||
| DSE drive address. | ||||
| %3: | 
 | |||
| DSE error id. | ||||
| %4: | Current value [-] | |||
| Error Number. | ||||
| Error type | 11, Error message from position controller. | |||
| 
 | ||||