ID 70375
| Inconsistent data for spindle revolution monitoring | ||||
| Description | Data for spindle speed monitoring is inconsistent. With spindle speed monitoring, limit speed and activation are stored inverted and non-inverted. To compare the two values, the second (inverted value) is re-inverted and then compared with the first value. If these two values differ this error message is output. Possible reasons for this error message are: 
 | |||
| Response | Class | 5 | Error message output, immediate stop of axis | |
| Solution | Class | 6 | In case of a configuration error, correct the data and restart the controller. In case of a transmission error, reset the controller. | |
| Parameter | %1: | Logical axis number [-] | ||
| Log. axis number (see P-AXIS-00016). | ||||
| %2: | Current value [1µm/s or 0.001°/s] | |||
| First value. | ||||
| %3: | 
 | |||
| Second (inverted) value, re-inverted, must result in same value as Kennung_2. | ||||
| %4: | 
 | |||
| First value inverted, must result in same value as Kennung_5. | ||||
| %5: | 
 | |||
| Second (inverted) value. | ||||
| Error type | 11, Error message from position controller. | |||
| 
 | ||||