Measurement
| Measuring probe state | |
| Description | State of measuring probe | 
| Signal flow | CNC → PLC | 
| ST path | gpAx[axis_idx]^.lr_state.measure_equipment_active_r | 
| Data type | BOOL | 
| Value range | [TRUE = probe active (actuated), FALSE] | 
| Access | PLC is reading | 
| Special features | Parameter is included for downward compatibility reasons. Parameter is not supplied in current versions. | 
| Measurement value valid | |
| Description | A valid measurement value was latched by the drive | 
| Signal flow | CNC → PLC | 
| ST path | gpAx[axis_idx]^.lr_state.measure_value_ok_r | 
| Data type | BOOL | 
| Value range | [TRUE, FALSE] | 
| Access | PLC is reading | 
| Special features | 
 | 
| State of measuring probe | |
| Description | The state of the probe indicates whether it is actuated or not. | 
| Signal flow | CNC → PLC | 
| ST path | gpAx[axis_idx]^.lr_state.probe_actuated_r | 
| Data type | BOOL | 
| Value range | [TRUE = probe actuated, FALSE] | 
| Access | PLC is reading | 
| Note | Parameter available as of V3.3080.04 | 
| Measurement run active | |
| Description | This data item indicates whether a measurement run is active or not. | 
| Signal flow | CNC → PLC | 
| ST path | gpAx[axis_idx]^.lr_state.measurement_active_r | 
| Data type | BOOL | 
| Value range | [TRUE = Measurement run active, FALSE] | 
| Access | PLC is reading | 
| Note | Parameter available as of V3.3080.04 |