Display data of tool centre point in MCS
| Tool centre point position (MCS) | |
| Description | Command position of tool centre point in machine coordinate system MCS. The value is refreshed in each interpolation cycle. | 
| Signal flow | CNC → PLC | 
| ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].w0_position_r | 
| Data type | DINT | 
| Unit | [0.1 µm] | 
| Access | PLC is reading | 
| Velocity at tool centre point (MCS) | |
| Description | Velocity of tool centre point in machine coordinate system MCS. The value is refreshed in each interpolation cycle. | 
| Signal flow | CNC → PLC | 
| ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].w0_velocity_r | 
| Data type | DINT | 
| Unit | [µm/s] | 
| Access | PLC is reading | 
| Acceleration at tool centre point (MCS) | |
| Description | Acceleration of tool centre point in machine coordinate system MCS. The value is refreshed in each interpolation cycle. | 
| Signal flow | CNC → PLC | 
| ST path | gpCh[channel_idx]^.bahn_state.coord_r[axis_idx].w0_acceleration_r | 
| Data type | DINT | 
| Unit | [mm/s²] | 
| Access | PLC is reading |