Parameter
Required input parameters
Cycle parameters | Description |
@P66 | Measurement offset in Z for lateral measurements [mm, inch] Only positive values are permissible. |
@P130 | Measuring distance in XY between first and second measuring points [mm, inch] Only positive values are permissible. |
Optional input parameters
Cycle parameters | Description |
@P13 | Clearance for lateral measurements [mm, inch] Default value = current tool diameter |
@P23 | Precision measurement repetitions Default value = 1 |
@P33 | Crossover range during measurement process [mm, inch] Additional motion path after expected workpiece edge is reached Default value = current tool diameter (V.G.WZ_AKT.R) |
@P37 | Permissible tolerance of measuring point scatter. Default value = 1/100 (1/2 * current tool diameter) (1/100* V.G.WZ_AKT.R) If the difference of the measured values exceeds this tolerance, an error is output. |
@P67 | Lateral offset for length measurements [mm, inch] Only positive values are permissible. The value should stand at 0 for pointed tools, small tools and spherical tools. Default value = 0 |
It is recommended to use the Syntax check to verify whether the input parameters are correctly assigned.