Transformation ID (P-AXIS-00369)
| P-AXIS-00369 | Transformation ID of axis specific command value transformation | |
| Description | This parameter defines the value of the transformation ID. At the moment the following transformation functions are available: | |
| Parameter | trafo.command_pos.id | |
| Data type | UNS16 | |
| Data range | 0: No function (default value) 1: e-function: Transformation from linear motion to rotation 2: Crank function: Transformation from linear motion to rotation 3: Eccenter function: Transformation from linear motion to rotation 4: Slider crank kinematic: Transformation from rotation to linear motion 5: Angular kinematic: Transformation from angular kinematic to linear motion (as of V3.1.3107.41/ V4.3.0) 6: Symmetrical slider crank: Transformation from linear motion to rotation (as of V3.1.3080.10 or V3.1.3107.43/V4.5.0] | |
| Axis types | R | |
| Dimension | 
 | R: ---- | 
| Default value | 0 | |
| Drive types | ---- | |
| Remarks | 
 | |