Distance between interpolation points on the second master axis (P-COMP-00033)
| P-COMP-00033 | Distance between the interpolation points on the second master axis | |
| Description | The parameter defines the interval between two interpolation points for the first master axis if both master axes use a different grid (P-COMP-00031(grid) = RECTANGULAR). | |
| Parameter | kw.crosscomp2.interval2 | |
| Data type | UNS32 | |
| Data range | 0 < interval2 < MAX(UNS32) | |
| Axis types | T, R, S | |
| Dimension | T: 0.1 µm or increments | R,S: 0.0001° or increments | 
| Default value | 0 | |
| Remarks | 
 | |